Goubela Co. S.A.R.L. delivers world-class road marking, signage, and traffic engineering solutions — protecting lives across highways, urban streets, and critical transport corridors. جوبيلا تقدم حلول الدهان والإشارات والبنية التحتية للطرق على مستوى عالمي — لحماية الأرواح على الطرق السريعة والشوارع الحضرية.
Watch Goubela's team deliver world-class road safety infrastructure across Lebanon and beyond. شاهد فريق غوبيلا يُنجز بنية تحتية للسلامة المرورية بمعايير عالمية.
Thermoplastic, epoxy, and cold-applied line marking for all road types.دهان بالبلاستيك الحراري والإيبوكسي لجميع أنواع الطرق.
Regulatory, warning, and informational signs to international standards.لافتات تنظيمية وتحذيرية وفق المعايير الدولية.
Guardrails, delineators, rumble strips, and road studs installation.حواجز الأمان والمحددات وتركيب الأزرار العاكسة.
For over two decades, Goubela has been the trusted partner for government agencies, municipalities, and major contractors across the region. Our work meets the highest international compliance standards. لأكثر من عقدين، كانت جوبيلا الشريك الموثوق للجهات الحكومية والبلديات والمقاولين الكبار في المنطقة.
From first line to final inspection — complete road safety and marking solutions engineered to international standards.من الخط الأول إلى الفحص النهائي — حلول متكاملة لسلامة الطرق وفق المعايير الدولية.
Professional line marking for highways, intersections, parking zones, and pedestrian areas using the highest-grade thermoplastic and epoxy materials. We operate a modern fleet of marking machines capable of handling any scale — from a single car park to a 300km motorway.دهان احترافي للطرق السريعة والتقاطعات ومناطق وقوف السيارات والأرصفة باستخدام مواد بلاستيك حراري وإيبوكسي عالية الجودة.
Supply, fabrication, and installation of all traffic sign types including regulatory, warning, and informational signs. All signs are manufactured to relevant national and international standards using high-grade retroreflective sheeting.توريد وتصنيع وتركيب جميع أنواع لافتات المرور التنظيمية والتحذيرية والمعلوماتية وفق المعايير الدولية.
Complete installation and maintenance of road safety barriers, delineation systems, and protective infrastructure. From highway guardrails to urban bollards, we engineer solutions that meet crash test performance requirements.تركيب وصيانة حواجز الأمان وأنظمة التحديد والبنية التحتية الوقائية.
Independent road safety audits, condition surveys, and technical consulting for new and existing road projects. We work with municipalities, transport ministries, and private developers to identify hazards and recommend cost-effective solutions.تدقيق مستقل لسلامة الطرق ومسوحات الحالة والاستشارات الفنية لمشاريع الطرق.
500+ completed projects across highways, urban streets, airports, and industrial zones in 12+ countries.أكثر من 500 مشروع منجز في أكثر من 12 دولة.
| # | Projectالمشروع | Client / Consultantالعميل / المستشار |
|---|---|---|
| 1 | Chatila Kafaat | CDR Khatib & Alami |
| 2 | Cocodi Cola 1 | CDR Khatib & Alami |
| 3 | Harissa Bkerki | CDR Dar Al Handasah |
| 4 | Aadlieh Damascus Road | CDR ACE |
| 5 | Beirut Northern Entrances PN3 | CDR Dar Al Handasah |
| 6 | Khaldeh–Cocodi Dual Carriage Road | CDR Dar Al Handasah |
| 7 | Airport Road Lot VII | CDR Dar Al Handasah |
| 8 | Anteliass Rabieh | CDR Dar Al Handasah |
| 9 | Kuwait Street | BGPEC Rafik Khoury |
| 10 | Routes Latérales de Qualamoun (Lot 1) | CEGP Gicome |
| 11 | Routes Latérales de Balamand (Lot 2) | CEGP Gicome |
| 12 | Saoufar–Mdeirej East Section | CEGP Khatib & Alami |
| 13 | Naccache–Rabieh & Dick el Mehdi | CDR ETEC |
| 14 | Bssalim Main Road | Municipality Bssalim |
| 15 | Zouk Mosbeh Main Road | Municipality Zouk Mosbeh |
| 16 | Beirut International Airport Parking | CDR Dar Al Handasah |
| 17 | Cedars Main Road | PW |
| 18 | Antoura Main Road | Municipality Aintoura |
| 19 | Rabieh Patriarcat Road | PW |
| 20 | Road Parallel to Beirut River | PW Spectrum |
| 21 | Hamra Streets | PW Spectrum |
| 22 | Hazmieh Main Road | CDR Team |
| 23 | Section Hazmieh–Tahwita Link | CDR ACE |
| 24 | Beirut Southern Ring Road New Airport Interchange | CDR Khatib & Alami |
| 25 | Sour–Jwaya–Tebnin | PW Dar Al Handasah |
| 26 | Broumana Main Road | Municipality Broumana |
| 27 | Bhamdoun Main Road | CDR Team |
| 28 | Aaley Entrances | CDR Dar Al Handasah |
| 29 | Seer Sfeereh Hawara Road | PW Dar Al Handasah |
| 30 | Saida Roum Jezzine | PW Spectrum |
| 31 | Masnaa Rachaya Road | PW Gecome |
| 32 | Borj Hammoud Nabaa Section | CDR Dar Al Handasah |
| 33 | Mdeirej Massnah | CDR Spectrum |
| 34 | Alqasr–Hermel | PW Spectrum |
| 35 | Ajaltoun Interchange | CDR Dar Al Handasah |
| 36 | Annaya Road | PW |
| 37 | Maayssra Road | PW |
| 38 | Zahleh | Municipality Zahleh |
| 39 | Riyak Ferzoul | PW |
| 40 | Halat | Municipality Halat |
| 41 | Jounieh | Municipality Jounieh |
| 42 | Lebanese University (Beirut) | CDR Laceco |
| 43 | Lebanese University (Tripoli) | CDR Laceco |
| 44 | Jbeil Interchange | Municipality Jbeil |
| 45 | Jounieh Interchange | Municipality Jounieh |
| 46 | Nahr El Mott Interchange | CDR Dar Al Handasah |
| 47 | Ghazir Bridge | CDR Dar Al Handasah |
| 48 | Casino Bridge | CDR Dar Al Handasah |
| 49 | Dora Bridge | CDR Dar Al Handasah |
| 50 | Nahr El Awali Bridge | CDR Dar Al Handasah |
| 51 | Coastal Boulevard Saida | CDR Dar Al Handasah |
| 52 | Rahbé–Jébrayel | CDR ACE |
| 53 | Masnaa International Border Road | CDR |
| 54 | Beirut Highway Dora Bridge | CDR Dar Al Handasah |
| 55 | Jbab El Homor – Hermel Road | CDR |
| 56 | Beirut Mathaf Road | CDR Team |
| 57 | Beirut Adlieh Road | CDR Dar Al Handasah |
| 58 | Beirut Sin El Fil & Dora Highway | CDR Team |
| 59 | Riyak Baalbeck Highway | CDR Dar Al Handasah |
| 60 | Al Nakoura – Chamaa & Tayr Harfa (South Lebanon) | Kuwait Fund |
| 61 | Marjeyoun Hasbaya Highway | PW |
| 62 | Behsas Kusba | CDR Dar Al Handasah |
| 63 | Southern Suburb of Beirut (Dahieh) | Municipalities |
| 64 | Rehabilitation of Selected Road Links – Kesrouane & Metn | CDR Gicome |
| # | Projectالمشروع | Client / Consultantالعميل / المستشار |
|---|---|---|
| 1 | Cocodi Cola 1 & 2 | CDR Khatib & Alami |
| 2 | Chatila Kafaat | CDR Khatib & Alami |
| 3 | Chatila Interchange | CDR Khatib & Alami |
| 4 | Airport Road Lot VII | CDR Dar Al Handasah |
| 5 | Beirut Northern Entrances PN3 | CDR Dar Al Handasah |
| 6 | Adlieh Damascus Road | CDR ACE |
| 7 | Harissa Bkerki | CDR Dar Al Handasah |
| 8 | Khaldeh Damour | CEGP Spectrum |
| 9 | Kuwait Street | BGPEC Rafic Khoury |
| 10 | Anteliass Rabieh | CDR Dar Al Handasah |
| 11 | Beirut International Airport Parking | CDR Dar Al Handasah |
| 12 | Routes Latérales de Qualamoun (Lot 1) | CEGP Gicome |
| 13 | Routes Latérales de Balamand (Lot 2) | CEGP Gicome |
| 14 | Khaldeh–Cocodi Dual Carriage Road | CDR Dar Al Handasah |
| 15 | Saoufar–Mdeirej East Section | CEGP Khatib & Alami |
| 16 | Naccache–Rabieh & Dick El Mehdi Intersections | CDR ETEC |
| 17 | Sour–Jwaya–Tebnin | PW Dar Al Handasah |
| 18 | Section Hazmieh–Tahwita | CDR ACE |
| 19 | Beirut Southern Ring Road New Airport Interchange | CDR Khatib & Alami |
| 20 | Hazmieh Saoufar Main Road | CDR Team |
| 21 | Rabieh Patriarcat Road | PW |
| 22 | Beirut Tripoli Highway | PW |
| 23 | Aaley Entrances | CDR Dar Al Handasah |
| 24 | Borj Hammoud | BH Municipality World Bank |
| 25 | Tripoli–Seer–Sfeereh–Hawara | PW Dar Al Handasah |
| 26 | Masnaa–Rachaya Road | PW Gecome |
| 27 | Borj Hammoud Nabaa Section | CDR Dar Al Handasah |
| 28 | Mdeirej Massnah | CDR Spectrum |
| 29 | Alqasr–Hermel | PW Spectrum |
| 30 | Ajaltoun Interchange | CDR Dar Al Handasah |
| 31 | Rehabilitation of Jeita–Antoura Road | CDR Team |
| 32 | Rmayleh Entrance | CDR Gecome |
| 33 | Aabdeh Aaboudiyeh | CDR Dar Al Handasah Taleb |
| 34 | Beirut City Services Upgrade 2002 P2 | CDR Dar Al Handasah Taleb |
| 35 | Kfarmechki – Hasbaya | CDR Dar Al Handasah Taleb |
| 36 | Deir Ammar – Section 1 | CDR ACE |
| 37 | Aabdé – Qoubet Shamra | CDR ACE |
| 38 | Nahr El Mott Interchange | CDR Dar Al Handasah Chaar |
| 39 | Rahbé–Jébrayel | CDR Dar Al Handasah |
| 40 | Masnaa International Border Road | CDR Khatib & Alami |
| 41 | Beirut Highway Dora Bridge | CDR Dar Al Handasah |
| 42 | Jbab El Homor – Hermel Road | CDR |
| 43 | Beirut Mathaf Road | CDR Team |
| 44 | Beirut Adlieh Road | CDR Dar Al Handasah |
| 45 | Hadath El Jebbeh Road | CDR Dar Al Handasah |
| 46 | Bcharri Road | CDR Dar Al Handasah |
| 47 | Casino Bridge | CDR Dar Al Handasah |
| 48 | Ghazir Bridge | CDR Dar Al Handasah |
| 49 | Riyak Baalbeck Highway | CDR Dar Al Handasah |
| 50 | Al Nakoura – Chamaa & Tayr Harfa (South Lebanon) | Kuwait Fund |
| 51 | Marjeyoun Hasbaya Highway | PW |
| 52 | Mar Moukhael Interchange | CDR Team |
| 53 | Behsas Kusba | CDR Dar Al Handasah |
| 54 | Bejdarfel – Dael | CDR Dar Al Handasah |
| 55 | Taadod Riyak Road | CDR Dar Al Handasah |
| 56 | Rehabilitation of Road Links – Baalbeck & Hermel (Lot 6) | CDR Team |
| 57 | Rehabilitation of Road Links – Batroun & Bcharre (Lot 5) | CDR Dar Al Handasah |
| # | Projectالمشروع | Unitsوحدات | Client / Consultantالعميل / المستشار |
|---|---|---|---|
| 1 | Cocodi Cola 1 | 7 | CDR Khatib & Alami |
| 2 | Cocodi Cola 2 | 2 | CDR Khatib & Alami |
| 3 | Beirut Northern Entrances PN3 | 1 | CDR Dar Al Handasah |
| 4 | Périphérique Central – Hazmieh Tawita A3–A1 Link | 2 | CDR ACE |
| 5 | Khaldeh–Cocodi Dual Carriage Road | 1 | CDR Dar Al Handasah |
| 6 | Hadath–Syrian Border Highway, Saoufar–Mdeirej East Section | 4 | CEGP Khatib & Alami |
| 7 | Beirut Southern Ring Road New Airport Interchange | 5 | CDR Khatib & Alami |
| 8 | Périphérique Central – Adlieh Damascus Road | 4 | CDR ACE |
| 9 | Zahleh Entrances | 4 | Municipality Zahleh |
| 10 | Ajaltoun Interchange | 1 | CDR Dar Al Handasah |
| # | Projectالمشروع | Client / Consultantالعميل / المستشار |
|---|---|---|
| 1 | Rayfoun–Bikfaya–Bologna | PW Dar Al Handasah |
| 2 | Beirut Northern Entrances PN3 | CDR Dar Al Handasah |
| 3 | Hadath–Syrian Border Highway, Saoufar–Mdeirej East Section | CEGP Khatib & Alami |
| 4 | Khaldeh Main Road | CDR Dar Al Handasah |
| 5 | Hadath Baalbak–Afka | PW |
| 6 | Sour–Jwaya–Tebnin | CDR Dar Al Handasah |
| 7 | Beirut Southern Ring Road New Airport Interchange | CDR Khatib & Alami |
| 8 | Massnaa–Rachaya | PW Gecome |
| 9 | Faraya–Fakra | PW |
| 10 | Tripoli–Seer–Sfeereh–Hawara | PW Dar Al Handasah |
| 11 | Alqasr–Hermel | PW Spectrum |
| 12 | Jib Jannine – Qarour Kfarmechki | PW |
| 13 | West Békaa Road | CDR |
| 14 | Riyak Baalbeck Highway | CDR |
| 15 | Marjeyoun Hasbaya Highway | PW |
| # | Projectالمشروع | Client / Consultantالعميل / المستشار |
|---|---|---|
| 1 | Aadlieh Damascus Road | CDR ACE |
| 2 | Périphérique Central – Section Hazmieh–Tahwita Link | CDR ACE |
| 3 | Ajaltoun Interchange | CDR Dar Al Handasah |
We are pleased to introduce Goubela Co. S.A.R.L. as a Highway Safety Products Trading, Contracting and Consulting Company. We have started in 2006 in Lebanon and done business with Contractors, Municipalities, and Ministries such as the Ministry of Public Works, as well as the Private Sector. يسعدنا أن نُعرّف شركة جوبيلا بوصفها شركة تجارة ومقاولات واستشارات في منتجات سلامة الطرق السريعة. بدأنا عام 2006 في لبنان وعملنا مع المقاولين والبلديات والوزارات كوزارة الأشغال العامة والقطاع الخاص.
Our scope covers: Road Marking, Traffic Signs (supply & installation), Traffic Mirrors (Ø 60 / 80 / 100 cm), Parking Meters, Delineators, Solar Lights, Guardrails, Safety Bumps, Reflectors, Gantries, Large Mounted Signs, Cat Eyes, Solar Studs, Cones, and all Road Safety Materials. نطاق عملنا يشمل: دهان الطرق، اللافتات المرورية (توريد وتركيب)، المرايا المرورية (قطر 60/80/100 سم)، عدادات الانتظار، الحواجز الموجِّهة، الإضاءة الشمسية، الدرابزينات، المطبات، العاكسات، البوابات، اللافتات الكبيرة، العيون القطية، المسامير الشمسية، المخاريط، وجميع مواد السلامة المرورية.
Every decision we make is evaluated through the lens of human safety — on site and on the road.كل قرار نتخذه يُقيَّم من منظور سلامة الإنسان.
We meet or exceed every applicable international standard — ISO, EN, and national regulations.نلتزم بجميع المعايير الدولية المعمول بها أو نتجاوزها.
Road markings and signs must be exact. Our processes are designed to eliminate variance at every step.علامات الطرق يجب أن تكون دقيقة. عملياتنا مصممة لإزالة التباين في كل خطوة.
We deliver on time, on specification, and on budget — every project, every time.نسلم في الوقت المحدد، وفق المواصفات، وضمن الميزانية.
Our work is backed by internationally recognized certifications — giving clients, governments, and tender bodies full confidence in our compliance and quality.أعمالنا مدعومة بشهادات معترف بها دولياً — مما يمنح العملاء والحكومات الثقة الكاملة.
Goubela maintains active certifications across quality management, environmental management, and road safety standards. All materials and application methods are tested and verified against relevant EN, ISO, and national standards.تحتفظ جوبيلا بشهادات نشطة في إدارة الجودة والبيئة ومعايير سلامة الطرق.
Certified Quality Management System ensuring consistent, documented processes across all operations and projects.نظام إدارة الجودة المعتمد لضمان الاتساق في جميع العمليات والمشاريع.
Environmental management certification demonstrating our commitment to reducing environmental impact in all operations.شهادة الإدارة البيئية تُظهر التزامنا بتقليل الأثر البيئي.
Occupational health and safety management system ensuring the wellbeing of our workforce on every project site.نظام إدارة الصحة والسلامة المهنية لضمان سلامة القوى العاملة.
All thermoplastic and retroreflective materials carry CE marking, confirming conformity with European safety, health, and environmental standards.جميع مواد البلاستيك الحراري والعاكسة تحمل علامة CE.
International Road Assessment Programme accreditation for road safety inspection and star rating methodologies.اعتماد البرنامج الدولي لتقييم الطرق لمنهجيات التفتيش.
Affiliated with the Royal Society for the Prevention of Accidents, reflecting our commitment to accident prevention standards.منتسبون للجمعية الملكية للوقاية من الحوادث.
We typically respond within 24 hours. For urgent matters, please call directly. نرد عادةً خلال 24 ساعة. للأمور العاجلة، يرجى الاتصال مباشرة.
By submitting, you agree to be contacted by Goubela regarding your inquiry. بالإرسال، توافق على أن تتواصل معك جوبيلا بخصوص استفسارك.